Mass bearing unit | 4.99 kg |
A | 57.15 mm |
Attachment bolt diameter G | 12.7 mm |
A6 | 19.05 mm |
Basic dynamic load rating C | 84.5 kN |
A5 | 27.781 mm |
s | 25.4 mm |
N1 | 14.287 mm |
B | 73.025 mm |
J | 111.125 mm |
d2 | 73.819 mm |
da | 49.212 mm |
L | 139.7 mm |
S | 0.794 mm |
a | 2.381 mm |
A1 | 75.406 mm |
Limiting speed | 4100 r/min |
Different types of HS71922-C-T-P4S-DUL FAG precision ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | a | D | d2 | D1 | D2 |
S71922 CB/P4A | SKF | 110 mm | 20 mm | - | 33 mm | 150 mm | - | - | - |
S71922 CD/HCP4A | SKF | 110 mm | 20 mm | - | 27.5 mm | 150 mm | - | - | - |
S71922 CD/P4A | SKF | 110 mm | 20 mm | - | 27.5 mm | 150 mm | - | - | - |
S71922 CE/HCP4A | SKF | 110 mm | 20 mm | - | 28.7 mm | 150 mm | - | - | - |
S71922 CE/P4A | SKF | 110 mm | 20 mm | - | 28.7 mm | 150 mm | - | - | - |
S71922 ACB/HCP4A | SKF | 110 mm | 20 mm | - | 46.9 mm | 150 mm | - | - | - |
S71922 ACB/P4A | SKF | 110 mm | 20 mm | 24,7 kN | 46.9 mm | 150 mm | 122,5 mm | 139 mm | 139 mm |
S71922 ACD/HCP4A | SKF | 110 mm | 20 mm | - | 40.4 mm | 150 mm | - | - | - |
S71922 ACD/P4A | SKF | 110 mm | 20 mm | 58,5 kN | 40.4 mm | 150 mm | 122,3 mm | 137,7 mm | 140,6 mm |
S71922 ACE/HCP4A | SKF | 110 mm | 20 mm | - | 42.7 mm | 150 mm | - | - | - |
S71922 ACE/P4A | SKF | 110 mm | 20 mm | 37,7 kN | 42.7 mm | 150 mm | 119 mm | 137,5 mm | 140,9 mm |
B7017-C-T-P4S-TUL FAG precision ball bearings | End plug (suffix Y):EPR 8; H1:88.9 mm; Da:140 mm; Bearing limiting speed:6000 r/min; h:31.75 mm; P150°:44.5 kN; A2:133.35 mm; da:66.675 mm; Cap bolt, SAE grade:8; Cap bolt:2 x 5/8-11 UNC; P120°:49.8 kN; P90°:82.7 kN; Stabilizing ring:SR-16-13; ba:33.337 mm; P180°:52.5 kN; R1:53.181 m |
B7016-C-T-P4S-QUM FAG high precision bearings | Cap bolt, size:M 24x160; P180°:1600 kN; Cap bolt, rec. tightening torque:350 N·m; Da:370 mm; s:12 mm; N1:35 mm; N4 max.:20 mm; P150°:1300 kN; P55°:4000 kN; Q180°:900 kN; H2:90 mm; Oil seal:2 x TSD 3144 U; Ca:140 mm; Q120°:1800 kN; A2:280 mm; P90°:1900 kN; Appropriate a |
B7026-E-2RSD-T-P4S-DUL FAG precision ball bearings | Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Accessories:No Shield, no Seal,; Fillet Radius ra:1.00 mm; D:80.0000 mm; Basic Static Radial Load Rating Co:49000 N; Basic Dynamic Radial Load Rating C:49500 N; d:40.000 mm; Sealed Speed Rating n3:5600 rpm; B:30.20 mm; |
B7016-E-T-P4S-TUM FAG high precision ball bearings | Mass bearing:1.35 kg; ra max.:1 mm; d1 ≈:103 mm; D1 ≈:110 mm; b1:5 mm; Reference speed:2400 r/min; Calculation factor kr:0.25; da min.:95.4 mm; B:35 mm; Basic dynamic load rating C:161 kN; K:3.5 mm; Da max.:119.7 mm; Limiting speed:3000 r/min; Fatigue load limit Pu:35.5 kN; D:125 mm; das |
HS71915-E-T-P4S-DUL FAG precision ball bearings | d:80.000 mm; D:140.0000 mm; Oil Speed Rating n2:5300 rpm; Grease Speed Rating n1:4500 rpm; Basic Static Radial Load Rating Co:53000 N; Oil Speed Rating Open/Shielded n2:5300 rpm; Accessories:Seal & Snap-Ring; B:26.00 mm; Basic Dynamic Radial Load Rating C:72800 N; Sealed Speed Rating n3:3000 rpm; Fi |
HS71908-C-T-P4S-DUL FAG high precision ball bearings | Basic Dynamic Radial Load Rating C:42300 N; Oil Speed Rating n2:25000 rpm; B:34.00 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:17000 rpm; D:72.0000 mm; d:35.000 mm; Basic Static Radial Load Rating Co:37500 N; |
HS71914-C-T-P4S-K5-QUL FAG high precision bearings | Sealed Speed Rating n3:12000 rpm; d:17.000 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; B:17.46 mm; D:40.0000 mm; Fillet Radius ra:0.64 mm; Accessories:Removable Metal Shie; Basic Static Radial Load Rating Co:4500 N; Basic Dynamic Radial Load Rating C:9560 N; Oil Speed Rating Open/Shielded n2 |
HS71916-C-T-P4S-DUL FAG high precision ball bearings | Axial load factor Y:0.6; ra max.:2 mm; rb max.:1 mm; D:180 mm; Fatigue load limit Pu:20.8 kN; D1 ≈:158.85 mm; Mass bearing:2.47 kg; s max.:3.8 mm; Limiting speed:4000 r/min; B:28 mm; Da max.:171 mm; da max.:133 mm; F:135 mm; Calculation factor kr:0.1; Basic static load rating C0:183 kN; Limiti |
6213-MA-P43 FAG high precision bearings | d:60 mm; B:44 mm; Mass rod end:7.1 kg; Basic static load rating C0:400 kN; Material constant KM:330; α:6 °; d2 max.:137 mm; l4 max.:296 mm; r1 min.:1 mm; G:M 60x4; l7 min.:68 mm; w:70 mm; C1 max.:39 mm; l5 ≈:35 mm; dk:80 mm; l3 min.:70 mm; h1:225 mm; d4 ≈:82 mm; Basic dynamic load ra |
HS71914-E-T-P4S-QUL FAG high precision bearings | Grease Speed Rating n1:6000 rpm; d:60.000 mm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:49000 N; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:7000 rpm; D:110.0000 mm; B:22.00 mm; Fillet Radius ra:1.50 mm; |
B7026-C-T-P4S-DUM FAG precision ball bearings | Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:5600 rpm; B:18.00 mm; Grease Speed Rating n1:8500 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; d:40.000 mm; Basic Static Radial Load Rating Co:19000 N; D:80.0000 mm; Accessories:One Seal; Grease Speed Rating Open/Shielded n1:8500 rpm; Oil Speed R |
B7017-E-T-P4S-QUM FAG high precision bearings | H1:79.375 mm; J max.:247.65 mm; L:304.8 mm; d2:111.125 mm; da:68.263 mm; B:92.075 mm; s:31.75 mm; Basic dynamic load rating C:158 kN; J min.:234.95 mm; Limiting speed:950 r/min; S:0.794 mm; A:76.2 mm; Mass bearing unit:11.6 kg; H2:47.625 mm; A1:99.219 mm; H:160.338 mm; Attachment bolt diameter G:19. |
HS71922-C-T-P4S-DUL FAG precision ball bearings Video