B1 | 2 mm |
Specific dynamic load factor K | 10 N/mm² |
Tolerance shaft | h8 |
Coefficient of friction µ max. | 0.1 |
D | 10 mm |
Mass bushing | 0.004 kg |
d | 6 mm |
B | 10 mm |
Coefficient of friction µ min. | 0.05 |
Permissible sliding velocity v min. | 0.25 m/s |
D1 | 14 mm |
Tolerance housing | H7 |
Permissible sliding velocity v max. | 5 m/s |
Specific static load factor K0 | 20 N/mm² |
Different types of B7004-E-T-P4S-K5-UL FAG high precision bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | b | a | L | B | W | d | C |
RW357004 | KBC | 35 mm | - | - | 95 mm | - | 38.894 mm | 18 mm | - |
7004 | Ruville | - | - | - | - | - | - | - | - |
RB 70045 | ISB | 815 mm | 3 mm | 6 mm | - | 45 mm | - | 700 mm | 281 kN |
SM7004CP5 | KBC | 42 mm | - | 10.2 mm | - | 12 mm | - | 20 mm | 18 kN |
CRBC 70045 | IKO | 600 mm | - | - | - | 40 mm | - | 500 mm | 212 kN |
CRB 70045 | IKO | 600 mm | - | - | - | 40 mm | - | 500 mm | 259 kN |
4R17004 | NTN | 1180,000 mm | - | - | - | 650,000 mm | - | 850,000 mm | 650,000 mm |
S7004 CE/P4A | SKF | 42 mm | - | 10.2 mm | - | 12 mm | - | 20 mm | - |
S7004 ACD/HCP4A | SKF | 42 mm | - | 13.3 mm | - | 12 mm | - | 20 mm | - |
S7004 ACD/P4A | SKF | 42 mm | - | 13.3 mm | - | 12 mm | - | 20 mm | - |
S7004 ACE/HCP4A | SKF | 42 mm | - | 13.2 mm | - | 12 mm | - | 20 mm | - |
HS71908-C-T-P4S-DUL FAG high precision ball bearings | Basic Dynamic Radial Load Rating C:42300 N; Oil Speed Rating n2:25000 rpm; B:34.00 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:17000 rpm; D:72.0000 mm; d:35.000 mm; Basic Static Radial Load Rating Co:37500 N; |
HS71916-C-T-P4S-DUL FAG high precision ball bearings | Axial load factor Y:0.6; ra max.:2 mm; rb max.:1 mm; D:180 mm; Fatigue load limit Pu:20.8 kN; D1 ≈:158.85 mm; Mass bearing:2.47 kg; s max.:3.8 mm; Limiting speed:4000 r/min; B:28 mm; Da max.:171 mm; da max.:133 mm; F:135 mm; Calculation factor kr:0.1; Basic static load rating C0:183 kN; Limiti |
B7016-E-T-P4S-TUM FAG high precision ball bearings | Mass bearing:1.35 kg; ra max.:1 mm; d1 ≈:103 mm; D1 ≈:110 mm; b1:5 mm; Reference speed:2400 r/min; Calculation factor kr:0.25; da min.:95.4 mm; B:35 mm; Basic dynamic load rating C:161 kN; K:3.5 mm; Da max.:119.7 mm; Limiting speed:3000 r/min; Fatigue load limit Pu:35.5 kN; D:125 mm; das |
6213-MA-P43 FAG high precision bearings | d:60 mm; B:44 mm; Mass rod end:7.1 kg; Basic static load rating C0:400 kN; Material constant KM:330; α:6 °; d2 max.:137 mm; l4 max.:296 mm; r1 min.:1 mm; G:M 60x4; l7 min.:68 mm; w:70 mm; C1 max.:39 mm; l5 ≈:35 mm; dk:80 mm; l3 min.:70 mm; h1:225 mm; d4 ≈:82 mm; Basic dynamic load ra |
B7017-E-T-P4S-QUM FAG high precision bearings | H1:79.375 mm; J max.:247.65 mm; L:304.8 mm; d2:111.125 mm; da:68.263 mm; B:92.075 mm; s:31.75 mm; Basic dynamic load rating C:158 kN; J min.:234.95 mm; Limiting speed:950 r/min; S:0.794 mm; A:76.2 mm; Mass bearing unit:11.6 kg; H2:47.625 mm; A1:99.219 mm; H:160.338 mm; Attachment bolt diameter G:19. |
HS71914-C-T-P4S-K5-QUL FAG high precision bearings | Sealed Speed Rating n3:12000 rpm; d:17.000 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; B:17.46 mm; D:40.0000 mm; Fillet Radius ra:0.64 mm; Accessories:Removable Metal Shie; Basic Static Radial Load Rating Co:4500 N; Basic Dynamic Radial Load Rating C:9560 N; Oil Speed Rating Open/Shielded n2 |
B7016-C-T-P4S-QUM FAG high precision bearings | Cap bolt, size:M 24x160; P180°:1600 kN; Cap bolt, rec. tightening torque:350 N·m; Da:370 mm; s:12 mm; N1:35 mm; N4 max.:20 mm; P150°:1300 kN; P55°:4000 kN; Q180°:900 kN; H2:90 mm; Oil seal:2 x TSD 3144 U; Ca:140 mm; Q120°:1800 kN; A2:280 mm; P90°:1900 kN; Appropriate a |
B7017-C-T-P4S-TUL FAG precision ball bearings | End plug (suffix Y):EPR 8; H1:88.9 mm; Da:140 mm; Bearing limiting speed:6000 r/min; h:31.75 mm; P150°:44.5 kN; A2:133.35 mm; da:66.675 mm; Cap bolt, SAE grade:8; Cap bolt:2 x 5/8-11 UNC; P120°:49.8 kN; P90°:82.7 kN; Stabilizing ring:SR-16-13; ba:33.337 mm; P180°:52.5 kN; R1:53.181 m |
HS71915-E-T-P4S-DUL FAG precision ball bearings | d:80.000 mm; D:140.0000 mm; Oil Speed Rating n2:5300 rpm; Grease Speed Rating n1:4500 rpm; Basic Static Radial Load Rating Co:53000 N; Oil Speed Rating Open/Shielded n2:5300 rpm; Accessories:Seal & Snap-Ring; B:26.00 mm; Basic Dynamic Radial Load Rating C:72800 N; Sealed Speed Rating n3:3000 rpm; Fi |
B7026-C-T-P4S-DUM FAG precision ball bearings | Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:5600 rpm; B:18.00 mm; Grease Speed Rating n1:8500 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; d:40.000 mm; Basic Static Radial Load Rating Co:19000 N; D:80.0000 mm; Accessories:One Seal; Grease Speed Rating Open/Shielded n1:8500 rpm; Oil Speed R |
B7026-E-2RSD-T-P4S-DUL FAG precision ball bearings | Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Accessories:No Shield, no Seal,; Fillet Radius ra:1.00 mm; D:80.0000 mm; Basic Static Radial Load Rating Co:49000 N; Basic Dynamic Radial Load Rating C:49500 N; d:40.000 mm; Sealed Speed Rating n3:5600 rpm; B:30.20 mm; |
HS71914-E-T-P4S-QUL FAG high precision bearings | Grease Speed Rating n1:6000 rpm; d:60.000 mm; Basic Dynamic Radial Load Rating C:59200 N; Basic Static Radial Load Rating Co:49000 N; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:7000 rpm; D:110.0000 mm; B:22.00 mm; Fillet Radius ra:1.50 mm; |
B7004-E-T-P4S-K5-UL FAG high precision bearings Video