ra max. | 2 mm |
Calculation factor Y2 | 1.24 |
B | 54 mm |
D2 ≈ | 117.5 mm |
Calculation factor Y1 | 0.78 |
Limiting speed | 5000 r/min |
Mass bearing | 2.8 kg |
Calculation factor e | 0.8 |
r1,2 min. | 2.1 mm |
da max. | 73 mm |
Calculation factor Y0 | 0.66 |
Calculation factor kr | 0.07 |
Basic dynamic load rating C | 127 kN |
a | 78 mm |
da min. | 72 mm |
Basic static load rating C0 | 95 kN |
d2 ≈ | 73.4 mm |
d | 60 mm |
Calculation factor X | 0.63 |
D | 130 mm |
Different types of B71915-C-T-P4S-K5-UL FAG precision ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | a | D2 | d1 | d2 |
S71915 CD/HCP4A | SKF | 105 mm | 16 mm | - | 75 mm | 20.1 mm | - | - | - |
S71915 CD/P4A | SKF | 105 mm | 16 mm | - | 75 mm | 20.1 mm | - | - | - |
S71915 CE/HCP4A | SKF | 105 mm | 16 mm | - | 75 mm | 20.7 mm | - | - | - |
S71915 CE/P4A | SKF | 105 mm | 16 mm | - | 75 mm | 20.7 mm | - | - | - |
S71915 ACB/HCP4A | SKF | 105 mm | 16 mm | - | 75 mm | 32.3 mm | - | - | - |
S71915 ACB/P4A | SKF | 105 mm | 16 mm | 13,3 kN | 75 mm | 32.3 mm | 97,5 mm | 85,9 mm | 84,6 mm |
S71915 ACD/HCP4A | SKF | 105 mm | 16 mm | - | 75 mm | 29.1 mm | - | - | - |
S71915 ACD/P4A | SKF | 105 mm | 16 mm | 33,8 kN | 75 mm | 29.1 mm | 98,7 mm | 84,2 mm | 84,2 mm |
S71915 ACE/HCP4A | SKF | 105 mm | 16 mm | - | 75 mm | 30.2 mm | - | - | - |
S71915 ACE/P4A | SKF | 105 mm | 16 mm | 21,2 kN | 75 mm | 30.2 mm | 98,6 mm | 84,3 mm | 81,8 mm |
S71915 CB/HCP4A | SKF | 105 mm | 16 mm | - | 75 mm | 22.3 mm | - | - | - |
B71915-C-T-P4S-K5-UL FAG precision ball bearings Video