Cage Type: | Steel |
d | 30mm |
Weight: | 0.02 KGS |
Seals or Shields: | Single Metal Shield |
Dynamic Load Rating (kN): | 20.3 |
Condition: | New |
B | 16mm |
Limiting Speed Rating (r/min): | 15000 |
D | 62mm |
Clearance: | Standard |
Reference Speed Rating (r/min): | 24000 |
Availability: | In Stock |
SKU: | 6206-znr-skf |
Fatigue Load Rating (kN): | 0.475 |
Static Load Rating (kN): | 11.2 |
Getting Started 23156CAW33C3 SKF MINING MACHINERY BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | b | K | d | m | H | a | |
TL23156CAKE4 | NSK | - | - | - | - | 280 mm | - | - | - |
TL23156CAE4 | NSK | - | - | - | - | 280 mm | - | - | - |
23156VMKW33 | SNR | - | - | - | - | 280,000 mm | - | 146,000 mm | - |
23156VMW33 | SNR | - | - | - | - | 280,000 mm | - | 146,000 mm | - |
23156E | NACHI | - | - | - | - | 280 mm | - | - | - |
23156EK | NACHI | - | - | - | - | 280 mm | - | - | - |
23156 CCK/W33 | SKF | - | - | 16.7 mm | 9 mm | 280 mm | - | - | - |
23156-E1 | FAG | - | 0,31 | - | - | 280 mm | 96,3 kg / Weight | - | - |
23156-E1-K | FAG | - | 0,31 | - | - | 280 mm | 93,1 kg / Weight | - | - |
23156-E1-K + AH3156G | FAG | AH3156G / Designation, withdrawal sleeve | 0,31 | 28 mm | - | 280 mm | 93,1 kg / Weight | - | 8 mm |
23156-E1-K + H3156X | FAG | H3156X / Adapter sleeve | 0,31 | - | - | 280 mm | 93,1 kg / Weight | - | - |
NU2332MC3 SKF MINING MACHINERY BEARINGS | d:85mm; Dynamic Load Rating (kN):47.5; Oil Limiting Speed (r/min):14700; Weight:0.20 KGS; Cage Type:Plastic; B:22mm; SKU:6017tcg12p4-nsk; Clearance:Standard; D:130mm; Grease Limiting Speed (r/min):9500; Static Load Rating (kN):40; Availability:In Stock; Seals or Shields:Open Type; |
NU2326C3 SKF MINING MACHINERY BEARINGS | B:36.5mm; Clearance:C3; Weight:0.02 KGS; Seals or Shields:Two Metal Shields; SKU:3212b-2ztnc3-qbl; Availability:In Stock; D:110mm; d:60mm; Cage Type:Plastic; |
23256CAW33C3 SKF MINING MACHINERY BEARINGS | B:5mm; Seals or Shields:Two Rubber Seals; Clearance:Standard; D:14mm; Availability:In Stock; Cage Type:Steel; Weight:0.20 KGS; SKU:687-2rs-zen; d:7mm; |
NU2324M/C3 SKF MINING MACHINERY BEARINGS | Basic static load rating C0:400 kN; Mass rod end:7.1 kg; B:44 mm; l7 min.:70 mm; α:6 °; d4 ≈:82 mm; Material constant KM:330; d2 max.:137 mm; r1 min.:1 mm; w:70 mm; l4 max.:246 mm; h1:175 mm; l3 min.:70 mm; d:60 mm; dk:80 mm; Basic dynamic load rating C:245 kN; l5 ≈:35 mm; G:M 52x3; |
NJ2348 SKF MINING MACHINERY BEARINGS | Mass needle roller and cage assembly:0.09 kg; Fw:50 mm; Limiting speed:9000 r/min; Basic dynamic load rating C:41.8 kN; U:25 mm; Ew:58 mm; Basic static load rating C0:81.5 kN; Fatigue load limit Pu:10.2 kN; Reference speed:8000 r/min; |
24172CAW33C3 SKF MINING MACHINERY BEARINGS | Cage Type:Brass; Availability:In Stock; Clearance:Standard; Seals or Shields:Open Type; B:160mm; SKU:23248-b-k-mb-qbl; d:240mm; D:440mm; Weight:0.02 KGS; |
NJ2336/C4 SKF MINING MACHINERY BEARINGS | Seals or Shields:Open Type; Fatigue Load Rating (kN):--; Limiting Speed Rating (r/min):22000; SKU:6003nr-nsk; Dynamic Load Rating (kN):6; Static Load Rating (kN):3.25; Weight:0.02 KGS; D:35mm; B:10mm; Reference Speed Rating (r/min):--; d:17mm; Cage Type:Steel; Availability:In Stock; Clearance:Standa |
NU2328C3 SKF MINING MACHINERY BEARINGS | r1,2 min.:2.5 mm; Limiting speed:6300 r/min; db min.:61 mm; Da max.:101 mm; Dimension series:2FD; Cb min.:9 mm; d:50 mm; r3,4 min.:2 mm; Basic static load rating C0:212 kN; Calculation factor e:0.35; Ca min.:5 mm; Calculation factor Y:1.7; rb max.:2 mm; Calculation factor Y0:0.9; T:42.25 mm; ra max. |
23260CAW33C3 SKF MINING MACHINERY BEARINGS | Cage Type:Steel; d:30mm; Weight:0.02 KGS; Seals or Shields:Single Metal Shield; Dynamic Load Rating (kN):20.3; Condition:New; B:16mm; Limiting Speed Rating (r/min):15000; D:62mm; Clearance:Standard; Reference Speed Rating (r/min):24000; Availability:In Stock; SKU:6206-znr-skf; Fatigue Load Rating (k |
NJ2338/C4 SKF MINING MACHINERY BEARINGS | Limiting Speed Rating (r/min):3400; Weight:0.02 KGS; D:115mm; Cage Type:Steel; Static Load Rating (kN):33.5; B:20mm; Clearance:C3; SKU:6015-2rs1/c3-skf; Fatigue Load Rating (kN):1.43; Seals or Shields:Two Rubber Seals; d:75mm; Availability:In Stock; Dynamic Load Rating (kN):41.6; |
24152CAW33C3 SKF MINING MACHINERY BEARINGS | Ba min.:6 mm; D:90 mm; Calculation factor Y2:2.7; B1:46 mm; b:6 mm; db min.:45 mm; Calculation factor Y1:1.8; D1 ≈:74.3 mm; B4:10 mm; K:3 mm; Basic dynamic load rating C:155 kN; r1,2 min.:1.5 mm; Calculation factor e:0.37; da max.:49 mm; Basic static load rating C0:140 kN; Reference speed:6000 |
23252CAKW33C3 SKF MINING MACHINERY BEARINGS | Weight:3.26 KGS; D:200mm; Cage Type:Steel; d:130mm; Clearance:C3; Availability:In Stock; Dynamic Load Rating (kN):106; Grease Limiting Speed (r/min):3000; B:33mm; Oil Limiting Speed (r/min):3600; Static Load Rating (kN):101; Seals or Shields:Two Metal Shields; SKU:6026zzc3-nsk; |
23264CAW33C3 SKF MINING MACHINERY BEARINGS | RG:3/8 NPT; Pa:14.1 kN; Housing:SAW 218; H1:101.6 mm; ba:47.625 mm; H2:44.45 mm; Labyrinth ring (db shaft position):LOR 112; A1:98.425 mm; R1:60.325 mm; P90°:60.9 kN; S:4.763 mm; L:349.25 mm; P180°:42.3 kN; J1:53.975 mm; Mass pillow block:23.1 kg; H:192.484 mm; Initial grease fill:141.75 g; |
NU2330C4 SKF MINING MACHINERY BEARINGS | Basic static load rating C0:15.3 kN; D1 ≈:59.95 mm; Reference speed:24000 r/min; ra max.:1 mm; da min.:42 mm; d:35 mm; Da max.:65 mm; D:72 mm; Fatigue load limit Pu:0.655 kN; Calculation factor kr:0.025; B:17 mm; Basic dynamic load rating C:27 kN; d1 ≈:46.94 mm; Limiting speed:15000 r/mi |
NU2338MC3 SKF MINING MACHINERY BEARINGS | D:100mm; Availability:In Stock; B:21mm; Reference Speed Rating (r/min):14000; SKU:6211-skf; Static Load Rating (kN):29; Dynamic Load Rating (kN):46.2; Limiting Speed Rating (r/min):9000; Condition:New; Seals or Shields:Open Type; d:55mm; Weight:0.02 KGS; Clearance:Standard; Fatigue Load Rating (kN): |
NU2334MC3 SKF MINING MACHINERY BEARINGS | G2:G 1/4; d1:460 mm; A:9 mm; B1:295 mm; G:Tr 500x5; Hydraulic nut:HMV 100 E; B2:307 mm; d:480 mm; G1:45 mm; Mass withdrawal sleeve:56 kg; |
23156CAW33C3 SKF MINING MACHINERY BEARINGS Video