Compare similar Bearings for special applications | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Length | Diameter | Media Type | UNSPSC Code | Element Size | Packaged Width | Connection Type | Packaged Height |
1C134052-25 | Donaldson | 5.59 inch (142 mm) | 2.05 inch (52 mm) | 1.4301 / 304 Stainless Steel | 31421505 | Size 05/20 | 0.07 M | UF Push-In Connection | 0.07 M |
NTN WA22230BLLS Bearings for special applications | Bearing number:6326 M; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:4500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:17.72; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326 M; Weight / LBS:39.04; Outside Diameter:11.024 Inch | 280 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; bore diameter:130 mm; static load capacity:216 kN; outside diameter:280 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:58 mm; finish/coating:Uncoated; bore type:Round; cage material:Brass; closure type:Open; outer ring width:58 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; snap ring included:Without Snap Ring; maximum rpm:4500 RPM; internal clearance:C0; series:63; dynamic load capacity:229 kN; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:17.3 kg; |
NTN LH-WA22215BLLSK Bearings for special applications | Bearing number:6326 M; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:4500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:17.72; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326 M; Weight / LBS:39.04; Outside Diameter:11.024 Inch | 280 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; bore diameter:130 mm; static load capacity:216 kN; outside diameter:280 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:58 mm; finish/coating:Uncoated; bore type:Round; cage material:Brass; closure type:Open; outer ring width:58 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; snap ring included:Without Snap Ring; maximum rpm:4500 RPM; internal clearance:C0; series:63; dynamic load capacity:229 kN; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:17.3 kg; |
NTN 2PE7202 Bearings for special applications | Bearing number:6326 M; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:4500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:17.72; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326 M; Weight / LBS:39.04; Outside Diameter:11.024 Inch | 280 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; bore diameter:130 mm; static load capacity:216 kN; outside diameter:280 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:58 mm; finish/coating:Uncoated; bore type:Round; cage material:Brass; closure type:Open; outer ring width:58 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; snap ring included:Without Snap Ring; maximum rpm:4500 RPM; internal clearance:C0; series:63; dynamic load capacity:229 kN; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:17.3 kg; |
NTN RE3309 Bearings for special applications | Bearing number:6326 M; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:4500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:17.72; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326 M; Weight / LBS:39.04; Outside Diameter:11.024 Inch | 280 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; bore diameter:130 mm; static load capacity:216 kN; outside diameter:280 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:58 mm; finish/coating:Uncoated; bore type:Round; cage material:Brass; closure type:Open; outer ring width:58 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; snap ring included:Without Snap Ring; maximum rpm:4500 RPM; internal clearance:C0; series:63; dynamic load capacity:229 kN; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:17.3 kg; |
NTN RE4022 Bearings for special applications | Bearing number:6326 M; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:4500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:17.72; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326 M; Weight / LBS:39.04; Outside Diameter:11.024 Inch | 280 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; bore diameter:130 mm; static load capacity:216 kN; outside diameter:280 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:58 mm; finish/coating:Uncoated; bore type:Round; cage material:Brass; closure type:Open; outer ring width:58 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; snap ring included:Without Snap Ring; maximum rpm:4500 RPM; internal clearance:C0; series:63; dynamic load capacity:229 kN; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:17.3 kg; |
NTN 2PE6301 Bearings for special applications | Bearing number:6326 M; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:4500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:17.72; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326 M; Weight / LBS:39.04; Outside Diameter:11.024 Inch | 280 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; bore diameter:130 mm; static load capacity:216 kN; outside diameter:280 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:58 mm; finish/coating:Uncoated; bore type:Round; cage material:Brass; closure type:Open; outer ring width:58 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; snap ring included:Without Snap Ring; maximum rpm:4500 RPM; internal clearance:C0; series:63; dynamic load capacity:229 kN; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:17.3 kg; |
NTN WA22232BLLSK Bearings for special applications | Bearing number:6326 M; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:4500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:17.72; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326 M; Weight / LBS:39.04; Outside Diameter:11.024 Inch | 280 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; bore diameter:130 mm; static load capacity:216 kN; outside diameter:280 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:58 mm; finish/coating:Uncoated; bore type:Round; cage material:Brass; closure type:Open; outer ring width:58 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; snap ring included:Without Snap Ring; maximum rpm:4500 RPM; internal clearance:C0; series:63; dynamic load capacity:229 kN; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:17.3 kg; |
NTN RE4605 Bearings for special applications | Bearing number:6326 M; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:4500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:17.72; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326 M; Weight / LBS:39.04; Outside Diameter:11.024 Inch | 280 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; bore diameter:130 mm; static load capacity:216 kN; outside diameter:280 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:58 mm; finish/coating:Uncoated; bore type:Round; cage material:Brass; closure type:Open; outer ring width:58 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; snap ring included:Without Snap Ring; maximum rpm:4500 RPM; internal clearance:C0; series:63; dynamic load capacity:229 kN; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:17.3 kg; |
NTN LH-WA22212BLLSK Bearings for special applications | Bearing number:6326 M; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:4500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:17.72; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326 M; Weight / LBS:39.04; Outside Diameter:11.024 Inch | 280 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; bore diameter:130 mm; static load capacity:216 kN; outside diameter:280 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:58 mm; finish/coating:Uncoated; bore type:Round; cage material:Brass; closure type:Open; outer ring width:58 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; snap ring included:Without Snap Ring; maximum rpm:4500 RPM; internal clearance:C0; series:63; dynamic load capacity:229 kN; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:17.3 kg; |
NTN CRT1807V Bearings for special applications | Bearing number:6326 M; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:4500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:17.72; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326 M; Weight / LBS:39.04; Outside Diameter:11.024 Inch | 280 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; bore diameter:130 mm; static load capacity:216 kN; outside diameter:280 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:58 mm; finish/coating:Uncoated; bore type:Round; cage material:Brass; closure type:Open; outer ring width:58 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; snap ring included:Without Snap Ring; maximum rpm:4500 RPM; internal clearance:C0; series:63; dynamic load capacity:229 kN; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:17.3 kg; |
NTN RE4702 Bearings for special applications | Bearing number:6326 M; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:4500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:17.72; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326 M; Weight / LBS:39.04; Outside Diameter:11.024 Inch | 280 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; bore diameter:130 mm; static load capacity:216 kN; outside diameter:280 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:58 mm; finish/coating:Uncoated; bore type:Round; cage material:Brass; closure type:Open; outer ring width:58 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; snap ring included:Without Snap Ring; maximum rpm:4500 RPM; internal clearance:C0; series:63; dynamic load capacity:229 kN; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:17.3 kg; |
NTN K2N-RTD28601PX1 Bearings for special applications | Bearing number:6326 M; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:4500 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:17.72; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326 M; Weight / LBS:39.04; Outside Diameter:11.024 Inch | 280 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; bore diameter:130 mm; static load capacity:216 kN; outside diameter:280 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:58 mm; finish/coating:Uncoated; bore type:Round; cage material:Brass; closure type:Open; outer ring width:58 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:3 mm; snap ring included:Without Snap Ring; maximum rpm:4500 RPM; internal clearance:C0; series:63; dynamic load capacity:229 kN; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:17.3 kg; |
