Product Details

NTN  LH-WA22214BLLS Bearings for special applications  

Brand Name NTN 
Model Number LH-WA22214BLLS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare similar Bearings for special applications  

No.BrandmHBCdeDC0
22214EAKW33SNR - 31,000 mm - - 70,000 mm - 125,000 mm -
22214EAW33SNR - 31,000 mm - - 70,000 mm - 125,000 mm -
22214EG15KW33SNR - 31,000 mm - - 70,000 mm - 125,000 mm -
22214EG15W33SNR - 31,000 mm - - 70,000 mm - 125,000 mm -
22214EMKW33SNR - 31,000 mm - - 70,000 mm - 125,000 mm -
22214EMW33SNR - 31,000 mm - - 70,000 mm - 125,000 mm -
WS22214-E1-2RSRFAG2,1 kg / Weight - 38 mm - 70 mm0,23125 mm -
LH-22214BNTN - - 31 mm154 kN70 mm - 125 mm201 kN
LH-22214BKNTN - - 31 mm154 kN70 mm - 125 mm201 kN
LH-22214ENTN - - 31 mm184 kN70 mm - 125 mm232 kN
LH-22214EKNTN - - 31 mm184 kN70 mm - 125 mm232 kN

 

NTN  LH-WA22212BLLSK Bearings for special applications  Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:0.605; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; bore diameter:110 mm; internal clearance:C0; outside diameter:140 mm; dynamic load capacity:28100 N; overall width:16 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:5300 rpm; snap ring included:Without Snap Ring; SRI:4.52; hidYobi:6822; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269;
NTN  K2N-RTD28601PX1 Bearings for special applications  Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:0.605; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; bore diameter:110 mm; internal clearance:C0; outside diameter:140 mm; dynamic load capacity:28100 N; overall width:16 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:5300 rpm; snap ring included:Without Snap Ring; SRI:4.52; hidYobi:6822; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269;
NTN  WA22232BLLSK Bearings for special applications  Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:0.605; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; bore diameter:110 mm; internal clearance:C0; outside diameter:140 mm; dynamic load capacity:28100 N; overall width:16 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:5300 rpm; snap ring included:Without Snap Ring; SRI:4.52; hidYobi:6822; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269;
NTN  WA22230BLLS Bearings for special applications  Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:0.605; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; bore diameter:110 mm; internal clearance:C0; outside diameter:140 mm; dynamic load capacity:28100 N; overall width:16 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:5300 rpm; snap ring included:Without Snap Ring; SRI:4.52; hidYobi:6822; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269;
NTN  2PE6301 Bearings for special applications  Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:0.605; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; bore diameter:110 mm; internal clearance:C0; outside diameter:140 mm; dynamic load capacity:28100 N; overall width:16 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:5300 rpm; snap ring included:Without Snap Ring; SRI:4.52; hidYobi:6822; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269;
NTN  RE4022 Bearings for special applications  Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:0.605; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; bore diameter:110 mm; internal clearance:C0; outside diameter:140 mm; dynamic load capacity:28100 N; overall width:16 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:5300 rpm; snap ring included:Without Snap Ring; SRI:4.52; hidYobi:6822; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269;
NTN  WA22230BLLS Bearings for special applications  Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:0.605; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; bore diameter:110 mm; internal clearance:C0; outside diameter:140 mm; dynamic load capacity:28100 N; overall width:16 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:5300 rpm; snap ring included:Without Snap Ring; SRI:4.52; hidYobi:6822; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269;
NTN  RE3309 Bearings for special applications  Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:0.605; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; bore diameter:110 mm; internal clearance:C0; outside diameter:140 mm; dynamic load capacity:28100 N; overall width:16 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:5300 rpm; snap ring included:Without Snap Ring; SRI:4.52; hidYobi:6822; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269;
NTN  CRT0401V Bearings for special applications  Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:0.605; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; bore diameter:110 mm; internal clearance:C0; outside diameter:140 mm; dynamic load capacity:28100 N; overall width:16 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:5300 rpm; snap ring included:Without Snap Ring; SRI:4.52; hidYobi:6822; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269;
NTN  RE4702 Bearings for special applications  Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:0.605; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; bore diameter:110 mm; internal clearance:C0; outside diameter:140 mm; dynamic load capacity:28100 N; overall width:16 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:5300 rpm; snap ring included:Without Snap Ring; SRI:4.52; hidYobi:6822; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269;
NTN  CRT1807V Bearings for special applications  Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:0.605; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; bore diameter:110 mm; internal clearance:C0; outside diameter:140 mm; dynamic load capacity:28100 N; overall width:16 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:5300 rpm; snap ring included:Without Snap Ring; SRI:4.52; hidYobi:6822; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269;
NTN  2PE7202 Bearings for special applications  Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:0.605; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; bore diameter:110 mm; internal clearance:C0; outside diameter:140 mm; dynamic load capacity:28100 N; overall width:16 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:5300 rpm; snap ring included:Without Snap Ring; SRI:4.52; hidYobi:6822; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269;
