interchange NSK NN4856 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | T | r | D | E | B | C | S |
SL024856 | NBS | - | - | - | 350 mm | 332,4 mm | 69 mm | 710 kN | 4 mm |
SL02-4856 | NTN | - | - | - | 350 mm | - | 69 mm | 685 kN | - |
SL02-4856D2 | NTN | - | - | - | 350,000 mm | - | 138,000 mm | 138,000 mm | - |
SL014856 | NBS | - | - | - | 350 mm | - | 69 mm | 710 kN | - |
SL01-4856 | NTN | - | - | - | 350 mm | - | 69 mm | 685 kN | - |
RSF-4856E4 | NSK | - | - | 2 | 350 mm | - | 69 mm | 610 kN | - |
RS-4856E4 | NSK | - | - | 2 | 350 mm | - | 69 mm | 610 kN | - |
74500/74856 | NSK | 3,5 mm | 47,625 mm | 3,3 mm | 217,488 mm | - | 47,625 mm | 287 kN | - |
74525/74856 | NSK | 3,5 mm | 47,625 mm | 3,3 mm | 217,488 mm | - | 47,625 mm | 287 kN | - |
74551X/74856 | NSK | 3,5 mm | 47,625 mm | 3,3 mm | 217,488 mm | - | 47,625 mm | 287 kN | - |
RC4856 | NACHI | - | - | - | 350 mm | - | 69 mm | 680 kN | 2.5 mm |
NSK NN4856 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS Video