interchange NSK NN4956 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Ew | C0 | Size | Width |
NN4956 | NTN | 280 mm | 380 mm | 100 mm | 925 kN | 356 mm | 2 200 kN | 280x356x100 | 100 |
NN4956 K | Loyal | 280 mm | 380 mm | 100 mm | 925 kN | - | 2200 kN | 280x380x100 | 100 |
NN4956C1NAP4 | NTN | 280 mm | 380 mm | 100 mm | 100 mm | - | - | 280x380x100 | 100 |
NN4956K | NTN | 280 mm | 380 mm | 100 mm | 925 kN | 356 mm | 2 200 kN | 280x356x100 | 100 |
NN4956KC1NAP4 | NTN | 280 mm | 380 mm | 100 mm | 100 mm | - | - | 280x380x100 | 100 |
NSK NN4996K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | SKU:7305etdulp4-rhp; Availability:In Stock; Weight:0.02 KGS; d:25mm; D:62mm; B:17mm; Dynamic Load Rating (kN):22.5; Static Load Rating (kN):13.2; Grease Limiting Speed (r/min):18300; Oil Limiting Speed (r/min):28200; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NSK NN4976 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | SKU:7305etdulp4-rhp; Availability:In Stock; Weight:0.02 KGS; d:25mm; D:62mm; B:17mm; Dynamic Load Rating (kN):22.5; Static Load Rating (kN):13.2; Grease Limiting Speed (r/min):18300; Oil Limiting Speed (r/min):28200; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NSK NN4976 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | SKU:7305etdulp4-rhp; Availability:In Stock; Weight:0.02 KGS; d:25mm; D:62mm; B:17mm; Dynamic Load Rating (kN):22.5; Static Load Rating (kN):13.2; Grease Limiting Speed (r/min):18300; Oil Limiting Speed (r/min):28200; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NSK NNU4924 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | SKU:7305etdulp4-rhp; Availability:In Stock; Weight:0.02 KGS; d:25mm; D:62mm; B:17mm; Dynamic Load Rating (kN):22.5; Static Load Rating (kN):13.2; Grease Limiting Speed (r/min):18300; Oil Limiting Speed (r/min):28200; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NSK NN3021K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | SKU:7305etdulp4-rhp; Availability:In Stock; Weight:0.02 KGS; d:25mm; D:62mm; B:17mm; Dynamic Load Rating (kN):22.5; Static Load Rating (kN):13.2; Grease Limiting Speed (r/min):18300; Oil Limiting Speed (r/min):28200; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NSK NNU3040 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | SKU:7305etdulp4-rhp; Availability:In Stock; Weight:0.02 KGS; d:25mm; D:62mm; B:17mm; Dynamic Load Rating (kN):22.5; Static Load Rating (kN):13.2; Grease Limiting Speed (r/min):18300; Oil Limiting Speed (r/min):28200; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NSK NNU3144 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | SKU:7305etdulp4-rhp; Availability:In Stock; Weight:0.02 KGS; d:25mm; D:62mm; B:17mm; Dynamic Load Rating (kN):22.5; Static Load Rating (kN):13.2; Grease Limiting Speed (r/min):18300; Oil Limiting Speed (r/min):28200; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NSK NN4930K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | SKU:7305etdulp4-rhp; Availability:In Stock; Weight:0.02 KGS; d:25mm; D:62mm; B:17mm; Dynamic Load Rating (kN):22.5; Static Load Rating (kN):13.2; Grease Limiting Speed (r/min):18300; Oil Limiting Speed (r/min):28200; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NSK NNU3164 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | SKU:7305etdulp4-rhp; Availability:In Stock; Weight:0.02 KGS; d:25mm; D:62mm; B:17mm; Dynamic Load Rating (kN):22.5; Static Load Rating (kN):13.2; Grease Limiting Speed (r/min):18300; Oil Limiting Speed (r/min):28200; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NSK NN3196 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | SKU:7305etdulp4-rhp; Availability:In Stock; Weight:0.02 KGS; d:25mm; D:62mm; B:17mm; Dynamic Load Rating (kN):22.5; Static Load Rating (kN):13.2; Grease Limiting Speed (r/min):18300; Oil Limiting Speed (r/min):28200; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NSK NN3068K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | SKU:7305etdulp4-rhp; Availability:In Stock; Weight:0.02 KGS; d:25mm; D:62mm; B:17mm; Dynamic Load Rating (kN):22.5; Static Load Rating (kN):13.2; Grease Limiting Speed (r/min):18300; Oil Limiting Speed (r/min):28200; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NSK NNU4076 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | SKU:7305etdulp4-rhp; Availability:In Stock; Weight:0.02 KGS; d:25mm; D:62mm; B:17mm; Dynamic Load Rating (kN):22.5; Static Load Rating (kN):13.2; Grease Limiting Speed (r/min):18300; Oil Limiting Speed (r/min):28200; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
NSK NN4956 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS Video