interchange NSK NNU4926K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | Fw | C0 | Size | Peso |
NNU4926K | NTN | 180 mm | 50 mm | 220 kN | 130 mm | 146 mm | 440 kN | 130x180x50 | - |
NNU4926K V | ISO | 180 mm | 50 mm | 50 mm | 130 mm | - | - | - | - |
NNU4926K/W33 | CYSD | 180 mm | 50 mm | 50 mm | 130 mm | 146 mm | - | - | 3,85 Kg |
NNU4926KC1NAP4 | NTN | 180 mm | 50 mm | 50 mm | 130 mm | - | - | - | - |
NSK NN3196 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NSK NNU3144 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NSK NN3068K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NSK NNU4076 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NSK NN4976 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NSK NN3021K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NSK NN4996K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NSK NN4930K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NSK NNU3040 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NSK NN4976 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NSK NNU4924 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NSK NNU3164 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d2:45 mm; D:85 mm; B:30.16 mm; rs (min):1 mm; r1s (min):1.5 mm; F:56 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:4 mm; Dynamic (Ca):89.1 kN; Static (Coa):117.7 kN; Pu:14.350 kN; |
NSK NNU4926K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS Video