interchange NSK NNU4948K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Size | Width | Marca |
NNU4948K | Loyal | 240 mm | 320 mm | 80 mm | 610 kN | 1410 kN | 240x320x80 | 80 | - |
NNU4948K V | ISO | 240 mm | 320 mm | 80 mm | 80 mm | - | 240x320x80 | 80 | - |
NNU4948KC1NAP4 | NTN | 240 mm | 320 mm | 80 mm | 80 mm | - | - | - | NTN |
NSK NNU4924 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d:30 mm; D:72 mm; B:30.2 mm; rs (min):1.1 mm; a:47 mm; Dynamic (Cr):43.688 kN; Static (Cor):36.200 kN; Pu:1.645 kN; Grease:6 000 min-1; Oil:7 100 min-1; Bearing designation:3306 ; d:30 ; da:37 min; Da:65 max; ra:1 max; Weight:0.58 kg; |
NSK NN3021K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d:30 mm; D:72 mm; B:30.2 mm; rs (min):1.1 mm; a:47 mm; Dynamic (Cr):43.688 kN; Static (Cor):36.200 kN; Pu:1.645 kN; Grease:6 000 min-1; Oil:7 100 min-1; Bearing designation:3306 ; d:30 ; da:37 min; Da:65 max; ra:1 max; Weight:0.58 kg; |
NSK NN4996K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d:30 mm; D:72 mm; B:30.2 mm; rs (min):1.1 mm; a:47 mm; Dynamic (Cr):43.688 kN; Static (Cor):36.200 kN; Pu:1.645 kN; Grease:6 000 min-1; Oil:7 100 min-1; Bearing designation:3306 ; d:30 ; da:37 min; Da:65 max; ra:1 max; Weight:0.58 kg; |
NSK NN4976 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d:30 mm; D:72 mm; B:30.2 mm; rs (min):1.1 mm; a:47 mm; Dynamic (Cr):43.688 kN; Static (Cor):36.200 kN; Pu:1.645 kN; Grease:6 000 min-1; Oil:7 100 min-1; Bearing designation:3306 ; d:30 ; da:37 min; Da:65 max; ra:1 max; Weight:0.58 kg; |
NSK NN4976 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d:30 mm; D:72 mm; B:30.2 mm; rs (min):1.1 mm; a:47 mm; Dynamic (Cr):43.688 kN; Static (Cor):36.200 kN; Pu:1.645 kN; Grease:6 000 min-1; Oil:7 100 min-1; Bearing designation:3306 ; d:30 ; da:37 min; Da:65 max; ra:1 max; Weight:0.58 kg; |
NSK NNU3164 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d:30 mm; D:72 mm; B:30.2 mm; rs (min):1.1 mm; a:47 mm; Dynamic (Cr):43.688 kN; Static (Cor):36.200 kN; Pu:1.645 kN; Grease:6 000 min-1; Oil:7 100 min-1; Bearing designation:3306 ; d:30 ; da:37 min; Da:65 max; ra:1 max; Weight:0.58 kg; |
NSK NNU3144 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d:30 mm; D:72 mm; B:30.2 mm; rs (min):1.1 mm; a:47 mm; Dynamic (Cr):43.688 kN; Static (Cor):36.200 kN; Pu:1.645 kN; Grease:6 000 min-1; Oil:7 100 min-1; Bearing designation:3306 ; d:30 ; da:37 min; Da:65 max; ra:1 max; Weight:0.58 kg; |
NSK NN4930K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d:30 mm; D:72 mm; B:30.2 mm; rs (min):1.1 mm; a:47 mm; Dynamic (Cr):43.688 kN; Static (Cor):36.200 kN; Pu:1.645 kN; Grease:6 000 min-1; Oil:7 100 min-1; Bearing designation:3306 ; d:30 ; da:37 min; Da:65 max; ra:1 max; Weight:0.58 kg; |
NSK NNU4076 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d:30 mm; D:72 mm; B:30.2 mm; rs (min):1.1 mm; a:47 mm; Dynamic (Cr):43.688 kN; Static (Cor):36.200 kN; Pu:1.645 kN; Grease:6 000 min-1; Oil:7 100 min-1; Bearing designation:3306 ; d:30 ; da:37 min; Da:65 max; ra:1 max; Weight:0.58 kg; |
NSK NNU3040 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d:30 mm; D:72 mm; B:30.2 mm; rs (min):1.1 mm; a:47 mm; Dynamic (Cr):43.688 kN; Static (Cor):36.200 kN; Pu:1.645 kN; Grease:6 000 min-1; Oil:7 100 min-1; Bearing designation:3306 ; d:30 ; da:37 min; Da:65 max; ra:1 max; Weight:0.58 kg; |
NSK NN3196 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d:30 mm; D:72 mm; B:30.2 mm; rs (min):1.1 mm; a:47 mm; Dynamic (Cr):43.688 kN; Static (Cor):36.200 kN; Pu:1.645 kN; Grease:6 000 min-1; Oil:7 100 min-1; Bearing designation:3306 ; d:30 ; da:37 min; Da:65 max; ra:1 max; Weight:0.58 kg; |
NSK NN3068K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS | d:30 mm; D:72 mm; B:30.2 mm; rs (min):1.1 mm; a:47 mm; Dynamic (Cr):43.688 kN; Static (Cor):36.200 kN; Pu:1.645 kN; Grease:6 000 min-1; Oil:7 100 min-1; Bearing designation:3306 ; d:30 ; da:37 min; Da:65 max; ra:1 max; Weight:0.58 kg; |
NSK NNU4948K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS Video