Product Details

NSK  NN3040K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS

Brand Name NSK 
Model Number NN3040K
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange NSK  NN3040K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS guide

No.BrandDdBCEwC0SizePeso
NN3040KNTN310 mm200 mm82 mm655 kN282 mm1 170 kN200x282x82 -
NN3040KCC1P4MISUMI - - - - - - - -
NN3040KC1NAP5MISUMI31022082 - - - - -
NN3040KC1NAP4MISUMI31022082 - - - - -
NN3040KC9NAP4NTN310 mm200 mm82 mm82 mm - - - -
NN3040KC9NAP5NTN310 mm200 mm82 mm82 mm - - - -
NN3040K/W33CYSD310 mm200 mm82 mm82 mm282 mm - - 22 Kg
NN3040KC0NAP4NTN310 mm200 mm82 mm82 mm - - - -

 

NSK  NN4976 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGSd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
NSK  NN3068K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGSd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
NSK  NNU4924 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGSd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
NSK  NN4996K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGSd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
NSK  NN4930K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGSd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
NSK  NNU3040 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGSd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
NSK  NNU4076 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGSd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
NSK  NNU3164 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGSd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
NSK  NNU3144 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGSd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
NSK  NN4976 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGSd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
NSK  NN3021K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGSd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;
NSK  NN3196 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGSd2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN;

 

 

NSK  NN3040K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS Video

 

All Products Contact Now