interchange NSK NN3188K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | s | e | B | G | D | F |
NU 3188 ECMA/HB1 | SKF | 440 mm | - | 12.5 mm | - | 226 mm | - | 720 mm | 509 mm |
23188E | NACHI | 440 mm | 7150 kN | - | - | 226 mm | - | 720 mm | - |
23188EK | NACHI | 440 mm | 7150 kN | - | - | 226 mm | - | 720 mm | - |
NUP3188 | Loyal | 440 mm | 5120 kN | - | - | 226 mm | - | 720 mm | - |
C 3188 KMB + AOHX 3188 G | SKF | 720 | - | - | - | 226 mm | Tr 460x5 | 720 mm | - |
C3188KMB | SKF | 440 mm | 6700 kN | - | - | 226 mm | - | 720 mm | - |
C3188MB | SKF | 440 mm | 6700 kN | - | - | 226 mm | - | 720 mm | - |
FCDP 260331880 | ISB | 1300 mm | 37300 kN | - | - | 890 mm | - | 1655 mm | - |
23188RHA | KOYO | 440 mm | 5250 kN | - | 0.30 | 226 mm | - | 720 mm | - |
23188RHAK | KOYO | 440 mm | 5250 kN | - | - | 226 mm | - | 720 mm | - |
23188RK | KOYO | 440 mm | 5040 kN | - | - | 226 mm | - | 720 mm | - |
NSK NN3188K DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS Video