NTN 4R4416 Four Row Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | C | H | W | d | B | m | D |
234416 | ISB | - | 52 kN | 54 mm | - | 80 mm | - | - | 125 mm |
234416 MSP | Loyal | 54 mm | 52 kN | - | - | 80 mm | - | - | 125 mm |
234416-M-SP | FAG | - | 27 mm | - | - | 80 mm | 54 mm | 1,79 kg / Weight | 125 mm |
234416B | KOYO | 54 mm | 57,6 kN | - | 8 mm | 80 mm | 13,5 mm | - | 125 mm |
713644160 | FAG | - | - | - | - | - | - | - | - |
4416 | INA | 19,05 mm | - | - | - | 36,513 mm | - | 0,226 kg / Weight | 61,93 mm |
B-4416 | KOYO | - | 69.0 kN | - | - | 69.850 | - | - | 79.375 mm |
BA 4416 Z | IKO | - | 43,5 kN | - | - | 69,85 | - | - | 79,375 mm |
BAM 4416 | IKO | - | 43,5 kN | - | - | 69,85 | - | - | 79,375 mm |
2RT4416 | NTN | - | - | 85,000 mm | - | 220,000 mm | - | - | 360,000 mm |
4R4416 | NTN | - | 1 480 kN | - | - | 220 mm | 225 mm | - | 310 mm |
NTN 4R4419 Four Row Cylindrical Roller Bearings | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.18; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 211 32; Weight / LBS:9.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; D:2.811 Inch | 71.4 Millimeter; |
NTN 4R13603 Four Row Cylindrical Roller Bearings | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.18; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 211 32; Weight / LBS:9.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; D:2.811 Inch | 71.4 Millimeter; |
NTN 4R4819 Four Row Cylindrical Roller Bearings | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.18; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 211 32; Weight / LBS:9.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; D:2.811 Inch | 71.4 Millimeter; |
NTN 4R10402 Four Row Cylindrical Roller Bearings | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.18; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 211 32; Weight / LBS:9.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; D:2.811 Inch | 71.4 Millimeter; |
NTN 4R4419 Four Row Cylindrical Roller Bearings | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.18; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 211 32; Weight / LBS:9.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; D:2.811 Inch | 71.4 Millimeter; |
NTN 4R8605 Four Row Cylindrical Roller Bearings | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.18; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 211 32; Weight / LBS:9.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; D:2.811 Inch | 71.4 Millimeter; |
NTN 4R10603 Four Row Cylindrical Roller Bearings | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.18; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 211 32; Weight / LBS:9.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; D:2.811 Inch | 71.4 Millimeter; |
NTN 4R3830 Four Row Cylindrical Roller Bearings | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.18; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 211 32; Weight / LBS:9.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; D:2.811 Inch | 71.4 Millimeter; |
NTN 4R11404 Four Row Cylindrical Roller Bearings | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.18; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 211 32; Weight / LBS:9.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; D:2.811 Inch | 71.4 Millimeter; |
NTN 4R7617 Four Row Cylindrical Roller Bearings | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.18; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 211 32; Weight / LBS:9.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; D:2.811 Inch | 71.4 Millimeter; |
NTN 4R4811 Four Row Cylindrical Roller Bearings | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.18; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 211 32; Weight / LBS:9.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; D:2.811 Inch | 71.4 Millimeter; |
NTN 4R12002 Four Row Cylindrical Roller Bearings | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.18; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 211 32; Weight / LBS:9.2; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; D:2.811 Inch | 71.4 Millimeter; |
NTN 4R4416 Four Row Cylindrical Roller Bearings Video
NTN 4R4416 Four Row Cylindrical Roller Bearings
4R4416 Bearing 2D drawings and 3D CAD models · NTN 4R4416 Four Row Cylindrical Roller · Bearings. Bearing No. 4R4416. Size. 220x310x225 mm. Bore Diameter.
FC4462225 four row cylindrical roller bearing
Four Row Cylindrical Roller Bearing FC4462225 Bearing name: FC4462225 bearings New Model: FC4462225 Old Modle: SKF bearing: FAG bearing: NTN bearing: 4R4416 ...
Bearing 4R4416, 220RV3102 bearing 220x310x225
high quality steel mill bearings interchangeable with SKF, FAG, NTN, NSK and KOYO,. industrial bearings roller bearings 314190; steel mill bearings ...
FC4462225 four row cylindrical roller bearing for sale
Bearing name: FC4462225 bearings. New Model: FC4462225. Old Modle: SKF bearing: FAG bearing: NTN bearing: 4R4416. NSK bearing: 220RV3102.
NTN - Large Bearings - Yumpu
Read the latest magazines about NTN - Large Bearings and discover magazines on Yumpu.com. ... 310 225 225 2.5 2.5 1,480 3,950 151,000 405,000 4R4416 A.
Cylindrical Roller Bearings -- NTN 4R4419 bearing
Jun 15, 2021 — BEARING POWER International Trading Co.,Ltd. specialize in 4R4419 products,there is large inventory of NTN 4R4419 . We has been built up long- ...
2203E_c05.pdf - NTN Global
1) The bearings are mainly used in the roll necks of steel rolling mills and designed so that the load rating is maximized in the.
NTN 4R4416 Four Row Cylindrical Roller Bearings - 4R4416 bearing
NTN 4R4416 Four Row Cylindrical Roller Bearings ; Model Number: 4R4416 ; Weight: 8.8 ; EAN: 0029176662379 ; Manufacturer Name: NSK ; Product Group: M06110.
LARGE BEARINGS - NTN SNR
In no case shall NTN be liable for any special, incidental, or consequential damages based upon breach of warranty, breach of contract, negligence, strict tort, ...337 pages