Product Details

NSK 294/1060EM SPHERICAL THRUST ROLLER BEARINGS

Brand Name NSK
Model Number 294/1060EM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference NSK 294/1060EM SPHERICAL THRUST ROLLER BEARINGS

No.BrandBRrdCmAD
VKHB 2294SKF - - - 25,000 - - - 62,000
XHGB35294SNR - - - 27,4 mm84 mm - - 152 mm
AST090 11060AST - - - 110 - - - 115
X32940M/Y32940MTimken51 mm3 mm2,5 mm200 mm39 mm - - 280 mm
X32944/Y32944Timken51 mm3 mm2,5 mm220 mm39 mm - - 300 mm
AST090 21060AST - - - 210 - - - 215
WRS242946AKOYO45,5 mm - - 2434,7 kN - - 29
TVK2949LKOYO - - - 29 mm24,7 kN - - 49 mm
292/1060KOYO66 mm - - 1060 mm8860 kN - 566 mm1400 mm
292/1060 MLoyal - - - 1060 mm10500 kN - - 1400 mm
292/1060-E-MBFAG - - - 1060 mm - 792 kg / Weight566 mm1400 mm

 

NSK 29448 SPHERICAL THRUST ROLLER BEARINGSCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;
NSK 294/800EM SPHERICAL THRUST ROLLER BEARINGSCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;
NSK 29480 SPHERICAL THRUST ROLLER BEARINGSCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;
NSK 294/900 SPHERICAL THRUST ROLLER BEARINGSCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;
NSK h30 BearingCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;
NSK 29280 SPHERICAL THRUST ROLLER BEARINGSCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;
NSK 293/530 SPHERICAL THRUST ROLLER BEARINGSCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;
NSK 29380 SPHERICAL THRUST ROLLER BEARINGSCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;
NSK 29296 SPHERICAL THRUST ROLLER BEARINGSCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;
NSK 29334E SPHERICAL THRUST ROLLER BEARINGSCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;
NSK 29424E SPHERICAL THRUST ROLLER BEARINGSCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;
NSK 29422E SPHERICAL THRUST ROLLER BEARINGSCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;
NSK 29428E SPHERICAL THRUST ROLLER BEARINGSCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;
NSK 29252 SPHERICAL THRUST ROLLER BEARINGSCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.999; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Wide Width | Light Series | Cage on Outer; Long Description:70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5214UV; Manufacturer Internal Number:7505599; Weight / LBS:4.408; d:2.756 Inch | 70 Millimeter; D:4.921 Inch | 125 Millimeter; B:1.563 Inch | 39.7 Millimeter;

 

 

NSK 294/1060EM SPHERICAL THRUST ROLLER BEARINGS Video

 

All Products Contact Now