Cross reference NSK 294/710 SPHERICAL THRUST ROLLER BEARINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | s | D | A | H | T |
294/710 | KOYO | 710 mm | 113 mm | 15400 kN | - | 1220 mm | 415 mm | - | 308 mm |
294/710 M | Loyal | 710 mm | - | 17600 kN | - | 1220 mm | - | - | 308 mm |
294/710-E-MB | FAG | 710 mm | - | - | - | 1220 mm | 415 mm | - | 308 mm |
294/710-E1-MB | INA | 710 mm | - | 17 900 kN | - | 1 220 mm | 415 mm | - | 308 mm |
294/710EF | SKF | 710 mm | 199 mm | 17600 kN | 415 mm | 1220 mm | - | 308 mm | - |
294/710EM | TIMKEN | - | - | - | - | - | - | - | - |
NSK 29380 SPHERICAL THRUST ROLLER BEARINGS | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK 29428E SPHERICAL THRUST ROLLER BEARINGS | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK 29480 SPHERICAL THRUST ROLLER BEARINGS | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK h30 Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK 29448 SPHERICAL THRUST ROLLER BEARINGS | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK 29296 SPHERICAL THRUST ROLLER BEARINGS | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK 294/800EM SPHERICAL THRUST ROLLER BEARINGS | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK 29424E SPHERICAL THRUST ROLLER BEARINGS | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK 29334E SPHERICAL THRUST ROLLER BEARINGS | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK 29252 SPHERICAL THRUST ROLLER BEARINGS | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK 294/900 SPHERICAL THRUST ROLLER BEARINGS | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK 29280 SPHERICAL THRUST ROLLER BEARINGS | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK 29422E SPHERICAL THRUST ROLLER BEARINGS | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK 293/530 SPHERICAL THRUST ROLLER BEARINGS | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.513; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG227HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U227HK14; Manufacturer Internal Number:5842729; Weight / LBS:6.2; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; D:2.031 Inch | 51.6 Millimeter; |
NSK 294/710 SPHERICAL THRUST ROLLER BEARINGS Video