Product Details

NSK 29380 SPHERICAL THRUST ROLLER BEARINGS

Brand Name NSK
Model Number 29380
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference NSK 29380 SPHERICAL THRUST ROLLER BEARINGS

No.BrandChDHTdBA
29380SKF64 mm - 620 mm132 mm - 400 mm43 mm -
29380 MLoyal3450 kN - 620 mm - 132 mm400 mm - -
29380-E1-MBFAG - - 620 mm - 132 mm400 mm - 225 mm
29380-MNKE3290 kN64 mm620 mm132 mm - 400 mm - 225 mm
29380ENACHI3550 kN - 620 mm - 132 mm400 mm44 mm225 mm
29380RKOYO3700 kN - 620 mm - 132 mm400 mm44 mm225 mm
29380MNSK - - - - - - - -
29380E MCONSOLIDATED BEARING - - 24.409 Inch | 620 Millimeter - - - - -
29380E.MB THRUSTFAG (Schaeffler) - - 620 mm - - 400 mm132 mm -

 

NSK 29380 SPHERICAL THRUST ROLLER BEARINGSCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
NSK 29296 SPHERICAL THRUST ROLLER BEARINGSCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
NSK 29422E SPHERICAL THRUST ROLLER BEARINGSCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
NSK 293/530 SPHERICAL THRUST ROLLER BEARINGSCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
NSK 294/900 SPHERICAL THRUST ROLLER BEARINGSCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
NSK 29252 SPHERICAL THRUST ROLLER BEARINGSCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
NSK 29424E SPHERICAL THRUST ROLLER BEARINGSCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
NSK 294/800EM SPHERICAL THRUST ROLLER BEARINGSCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
NSK 29480 SPHERICAL THRUST ROLLER BEARINGSCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
NSK 29428E SPHERICAL THRUST ROLLER BEARINGSCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
NSK h30 BearingCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
NSK 29334E SPHERICAL THRUST ROLLER BEARINGSCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
NSK 29280 SPHERICAL THRUST ROLLER BEARINGSCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
NSK 29448 SPHERICAL THRUST ROLLER BEARINGSCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.953 Inch | 75 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;

 

 

NSK 29380 SPHERICAL THRUST ROLLER BEARINGS Video

 

All Products Contact Now