Cross reference NSK 29288 SPHERICAL THRUST ROLLER BEARINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | C | D | T | m | d | A | d1 |
29288 | KOYO | 30 mm | 1870 kN | 600 mm | 95 mm | - | 440 mm | 235 mm | 585 mm |
29288 M | Loyal | - | 2060 kN | 600 mm | 95 mm | - | 440 mm | - | 508 mm |
29288-E-MB | FAG | - | - | 600 mm | 95 mm | 72,1 kg / Weight | 440 mm | 235 mm | - |
29288-E1-MB | INA | - | 2 500 kN | 600 mm | 95 mm | - | 440 mm | 235 mm | 570 mm |
29288E | NACHI | 30 mm | 2290 kN | 600 mm | 95 mm | - | 440 mm | 235 mm | 585 mm |
29288E M | CONSOLIDATED BEARING | - | - | 23.622 Inch | 600 Millimeter | - | - | - | - | - |
29288M | NSK | - | - | - | - | - | - | - | - |
NSK 29424E SPHERICAL THRUST ROLLER BEARINGS | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK 29280 SPHERICAL THRUST ROLLER BEARINGS | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK 29422E SPHERICAL THRUST ROLLER BEARINGS | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK 29428E SPHERICAL THRUST ROLLER BEARINGS | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK h30 Bearing | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK 29380 SPHERICAL THRUST ROLLER BEARINGS | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK 29448 SPHERICAL THRUST ROLLER BEARINGS | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK 29252 SPHERICAL THRUST ROLLER BEARINGS | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK 294/800EM SPHERICAL THRUST ROLLER BEARINGS | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK 293/530 SPHERICAL THRUST ROLLER BEARINGS | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK 29296 SPHERICAL THRUST ROLLER BEARINGS | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK 294/900 SPHERICAL THRUST ROLLER BEARINGS | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK 29334E SPHERICAL THRUST ROLLER BEARINGS | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK 29480 SPHERICAL THRUST ROLLER BEARINGS | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:1.73; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:2-7/16" Bore; Wide Inner Ring; 0.866" Outer Race Width; Cylindrical Outer Race Profile; 4.331" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:4.331 Inch | 110.007 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:3.063 Inch | 77.8 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
NSK 29288 SPHERICAL THRUST ROLLER BEARINGS Video