SKF Tmeh 1 Bearing Repair Shops | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | Shape | S(mm) | L(mm) | F(mm) | Weight | unspsc: | Material |
WSTU-LT10-35M | DODGE | - | - | - | - | - | 1.134 | - | - |
F4B-LT10-35M | DODGE | - | - | - | - | - | 1.588 | - | - |
NSTU-LT10-35M | DODGE | - | - | - | - | - | 1.134 | - | - |
F2B-LT10-35M | DODGE | - | - | - | - | - | 1.247 | - | - |
P2B-LTB10-35M | DODGE | - | - | - | - | - | 1.474 | - | - |
P2B-LT10-35M | DODGE | - | - | - | - | - | 1.474 | - | - |
NS810-350 | Bahco Tools | - | - | - | - | - | 20.3178 lbs | 27110000 | - |
BGPMW10-17-L[25-40/1]-S[15,20,25]-F[10-35/1] | MISUMI | 6 | - | 15 ~ 25 | 25 ~ 40 | 10 ~ 35 | - | - | 1045 Carbon Steel |
BGPSW10-17-L[25-40/1]-S[15,20,25]-F[10-35/1] | MISUMI | 6 | - | 15 ~ 25 | 25 ~ 40 | 10 ~ 35 | - | - | 304 Stainless Steel |
BGPL10-17-L[25-40/1]-F[10-35/1] | MISUMI | 6 | Screw Type | - | 25 ~ 40 | 10 ~ 35 | - | - | 1045 Carbon Steel |
orginal SKF Bearing fitting tool kits TMFT 24 TMFT 36 | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
Double Rubber Seal R20 2RS Deep Groove Ball Bearings 1 1/4x2 1/4x1/2 inch. | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
SKF Tmmk 10-35 Bearing Installation Combo Tool Kit | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
Double Rubber Seal R18 2RS Deep Groove Ball Bearings 1 1/8x2 1/8x1/2 inch. | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
NU 209 Cylindrical Roller Bearing SKF NU209ECP NU209 Bearing | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
SKF DEEP GROOVE BEARING 6210-2rs | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
High Quality Bearing BB1-3155 Deep Groove Ball Bearing VKT1000 for Sale | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
SKF TMMK 10-35 Combi Kit Video